


ALC-41 Anode Carbon Dioxide Reactivity Tester is used to measure the reactivity of prebaked anode carbon blocks with carbon dioxide at specific temperature and atmosphere.
Instrument characteristics: This product meets the requirements of ISO12988-2 2004 and YS/T63.24-2012.
● Special control software and human-machine interface of high-definition touch screen can record and display real-time parameters of test time, sample number and furnace temperature. The test process is fully intelligent control. The system reserves data network transmission function to realize centralized management and real-time sharing of laboratory data.
● The rapid lifting system of the furnace cover realizes the standardization and humanization of the operation process and further improves the repeatability of experimental results.
● Porous ceramic disc and ceramic inner liner are adopted to further improve service life.
● Ceramic fiber one-time vacuum forming furnace has good vertical temperature distribution and stable constant temperature zone.
Technical parameters:
Model | ALC-41 |
Heating power | 2.65KW rated voltage |
Operating temperature range of reaction chamber | room temperature to 1000 ℃ |
Temperature rise rate | from room temperature to 960 ℃≤ 60 min |
Cooling rate | time from 960℃ to 550℃ |
Temperature control accuracy | ±1 ℃ |
Reactive gas | High purity CO2 |
Thermocouple | K-type, measuring range 0-1100 ℃; calibration accuracy |
CO2 flowmeter | Full range 300L/h, accuracy 2% |
CO2 pressure reducing valve | range 0-1 Mpa, pressure reducing accuracy 1% |
Sample size and quantity | Φ50×50㎜, each reaction furnace can measure up to three samples at a time |
Sample plate and bracket | Alumina ceramics |
Liner material | High temperature resistant quartz glass tube, inner diameter 168 mm, wall thickness 3 mm |
Repeatability of measurement | Repeatability is based on more than three test results of the same sample. The samples used in the test methods specified in ISO 12988-1200 standard and YS/T63.12-2006 standard cannot be restored after reaction, so specific values cannot be given. |
Measuring reproducibility | The sample with residual anode rate of 90% has a measurement error of less than 6%. |
Dimension | Single furnace |
Three furnaces | 1980 *550 *1630mm |
Keywords
Anode Carbon Dioxide Reactivity Tester



Anode Carbon Dioxide Reactivity Tester
Contact Us